Item | ID | OD | Step |
---|---|---|---|
Flat 1/2″ 4130 Weld Washer | 1/2″ | 1.235” | None |
Step 1/2″ 4130 Weld Washer | 1/2″ | 1.235” | .115″ |
Flat 9/16″ 4130 Weld Washer | 9/16” | 1.235” | None |
Step 9/16″ 4130 Weld Washer | 9/16” | 1.235” | .175″ |
Flat 5/8″ 4130 Weld Washer | 5/8” | 1.485” | None |
Step 5/8″ 4130 Weld Washer | 5/8” | 1.485” | .175″ |
Flat 3/4″ 4130 Weld Washer | 3/4″ | 1.485” | None |
Step 3/4″ 4130 Weld Washer | 3/4″ | 1.485” | .175″ |
These machined weld washers prevent ovaling of holes during extreme use by adding strength and surface area to the bolt contact surface.